| Mobile Carrier | Toll-Free SMS | Toll-Free MMS | 10DLC SMS | 10DLC MMS | Short Code SMS | Short Code MMS |
|---|---|---|---|---|---|---|
| AT&T Wireless | 0.003 | 0.0075 | 0.003 | 0.0075 | 0.003 | 0.0075 |
| T-Mobile | 0.003 | 0.01 | 0.003 | 0.01 | 0.0025 | 0.01 |
| US Cellular | 0.004 | 0.0065 | 0.004 | 0.0065 | 0.004 | 0.0065 |
| Verizon | 0.004 | 0.0065 | 0.004 | 0.0065 | 0.004 | 0.0065 |
| Bell Mobility | 0.008165 | 0.030433 | 0.008106 | 0.0302116 | 0.008106 | 0.0302116 |
| Fido | 0.0067 | 0.0111 | 0.0084 | 0.017 | 0.007369 | 0.014737 |
| Rogers Wireless | 0.0074 | 0.0148 | 0.0084 | 0.017 | 0.007369 | 0.014737 |
| Telus Mobility | 0.0075 | 0.015 | 0.0075 | 0.015 | 0.0075 | 0.015 |
Explore whether Mobile Text Alerts might be the right fit for your business.